DID, Toll Free, Multichannel, VoIP numbers
To purchase DID number, need in your account OPTIROAM go to the section Home -- My Numbers -- Buy Number -- Choose Country -- hover over the DID number to read the terms and then click Buy. After clicking on the button Buy, with of the balance will be charged the connection fee DID number
DID, Toll Free, Multichannel numbers, VoIP
OPTIROAM provides Direct Inward Dialing (DID) access numbers (sometimes referred as virtual numbers).
Inbound calls to DID numbers and to Toll Free access numbers may be forwarded by OPTIROAM to any devices through Voice over IP (VoIP) protocols: SIP, IAX, Skype anywhere in the world where internet exist, as well on your local telephone, mobile phone or travel sim card.
Some features of the virtual numbers provided by OPTIROAM:
- High quality voice service.
- Each DID number is billed on a fixed monthly fee basis, with no per-minute charges.
- Free call forwarding incoming calls over internet to any VoIP device.
- Free call forwarding incoming calls to travel sim card OPTIROAM.
- Instant DID activation through online form.
- Each DID is provided with two channels, allowing two concurrent inbound calls on the same multichannel DID number. Additional channels may be purchased if required.
- The forwarding destination of DID may be changed by you at any time on OPTIROAM Web services.
- Call waiting and caller ID are supported.
- Hunt groups and ring groups are supported, allowing multiple destinations to be configured for a single DID.
- Free customer care, 24 hours per day via support Web system or by phone.
| Country | Setup € | Monthly € |
| ARGENTINA +54 | 8,45 | 8,45 |
| AUSTRALIA +61 | 5,20 | 5,20 |
| AUSTRIA +43 | 3,00 | 3,00 |
| BAHRAIN +973 | 8,45 | 8,45 |
| BELGIUM +32 | 3,00 | 3,00 |
| BRAZIL +55 | 6,50 | 6,50 |
| BULGARIA +359 | 3,00 | 3,00 |
| CANADA +1 | 3,25 | 3,25 |
| CHILE +56 | 7,80 | 7,80 |
| CROATIA +385 | 3,90 | 3,90 |
| CYPRUS +357 | 6,50 | 6,50 |
| CZECH REPUBLIC +420 | 3,00 | 3,00 |
| DENMARK +45 | 3,90 | 3,90 |
| EL SALVADOR +503 | 8,45 | 8,45 |
| ESTONIA +372 | 3,90 | 3,90 |
| FINLAND +358 | 3,25 | 3,25 |
| FRANCE +33 | 3,00 | 3,00 |
| GEORGIA +995 | 11,05 | 11,05 |
| GERMANY +49 | 5,20 | 5,20 |
| GREECE +30 | 4,55 | 4,55 |
| HONG KONG +852 | 8,45 | 8,45 |
| HUNGARY +36 | 3,00 | 3,00 |
| IRELAND +353 | 3,00 | 3,00 |
| ISRAEL +972 | 7,15 | 7,15 |
| ITALY +39 | 3,00 | 3,00 |
| JAPAN +81 | 5,20 | 5,20 |
| LATVIA +371 | 3,00 | 3,00 |
| LITHUANIA +370 | 3,90 | 3,90 |
| LUXEMBOURG +352 | 4,55 | 4,55 |
| MALTA +356 | 5,20 | 5,20 |
| MEXICO +52 | 6,50 | 6,50 |
| NETHERLANDS +31 | 3,00 | 3,00 |
| NEW ZEALAND +64 | 6,50 | 6,50 |
| NORWAY +47 | 3,90 | 3,90 |
| PANAMA +507 | 6,50 | 6,50 |
| PERU +51 | 6,50 | 6,50 |
| POLAND +48 | 3,90 | 3,90 |
| PORTUGAL +351 | 3,00 | 3,00 |
| PUERTO RICO +1 | 11,05 | 11,05 |
| RUSSIA +7 | 8,00 | 11,50 |
| SLOVAKIA +421 | 3,90 | 3,90 |
| SLOVENIA +386 | 6,50 | 6,50 |
| SPAIN +34 | 5,20 | 5,20 |
| SWEDEN +46 | 3,00 | 3,00 |
| SWITZERLAND +41 | 3,25 | 3,25 |
| UNITED KINGDOM +44 | 3,00 | 3,00 |
| UNITED STATES +1 | 3,00 | 3,00 |
| UKRAINE +38 | 30,00 | 15,00 |
!!! Legal Restriction (s) - not required before buy number or within 24 hours after purchase, but these requirements must be fulfilled within 24 hours, if the project OPTIROAM will demand compliance with these requirements on request DID provider.




